Preferred Customer Agreement
        			Heating and cooling systems have a way of breaking down when the weather is at its worst; on the coldest day of a frigid winter, or during a sizzling summer heat wave; times when your comfort system must work the hardest, and when you need it most.
Regular check-ups will help to maximize the life expectancy of your system; unfortunately, even the best maintenance won't prevent normal wear and tear.
In addition to our Preferred Customer Agreement, Wray's Air Conditioning & Mechanical also offers a Preferred Customer Agreement Multi Unit Discount.
Your investment in our Preferred Customer Agreement includes:
Program Benefits | 
										Fantastic(ACCA / Energy Star) | 
										Best(Energy Star) | 
										Better | 
										Good | 
										
|---|---|---|---|---|
| Investment | $480 | $360 | $264 | $216 | 
| Monthly Investment | $40 | $30 | $22 | $18 | 
| Service Frequency | 2 visits (+) | 2 visits | 2 visits | 2 visits | 
| Number of Inspection Points | 120+ | 100+ | 80+ | 30+ | 
| Priority Status | Same Day | Same Day | 24 Hours | 24 Hours | 
| Repair Warranty* | 5 Years | 3 Years | 1 Year | 1 Year | 
| Maintenance Guarantee | 90 Days | 90 Days | 30 Days | 30 Days | 
| Filter Included (one per service) | All Sizes | All Sizes | 1" Only | 1" Only | 
| Preferred Rates on Repair Parts | 25% | 15% | 10% | — | 
| Purchase Accrual | $70 / Year | $40 / Year | $25 / Year | — | 
| Waived Diagnostic Fees | $20 Off | — | ||
| Inflation Protection | 2 Years | 1 Year | — | — | 
| Pre-Season Scheduling | — | |||
| Water Heater Inspection | — | — | ||
| Quality Assurance Inspection & Cleaning | — | — | ||
| ACCA National Standard Task List: | — | — | — | |
| Blower Wheel Cleaning | — | — | — | |
| Burner Cleaning | — | — | — | |
| Coils Chemically Cleaned | — | — | — | |
| Condensate Treatment | — | — | — | 
Preferred Customer Agreement Multi Unit Discount:
# Of Units | 
										Fantastic | 
										Best | 
										Better | 
										Good | 
										
|---|---|---|---|---|
| 2 | $624 $52 | $468 $39 | $456 $38 | $372 $31 | 
| 3 | $960 $80 | $720 $60 | $648 $44 | $528 $44 | 
| 4 | $1296 $108 | $972 $81 | $840 $70 | $684 $57 | 
Financing available through Synchrony.

